Product Introduction
This is a single-temperature-zone safety box furnace with cloud data storage capabilities. It features a 30-segment human-machine interface for temperature control with precision up to ±1°C and a maximum temperature of 1200°C. Heating elements are evenly distributed in the upper and lower parts of the furnace chamber, ensuring uniform temperature fields. The furnace insulation material uses vacuum-adsorbed alumina fiber inorganic material, which is eco-friendly and energy-saving. A double-layer furnace shell and additional air-cooling system ensure safe external surface temperatures.
Product Features
- Supports timed startup and shutdown
- Cloud data storage for real-time data access
- Real-time dynamic curves (in different colors) display set temperature profiles and actual furnace temperature during heating, visually demonstrating temperature control accuracy
- Digital voltage/current display for precise readings, aiding fault diagnosis
Technical Parameters
| Model | Max Temperature (°C) | Furnace Chamber Dimensions (mm) | Volume (L) | Total Power (kW) |
|---|---|---|---|---|
| BTE-M1200-10 | 1200 | 100×100×100 | 1 | 1 |
| BTE-M1200-15 | 1200 | 150×150×200 | 4.5 | 3 |
| BTE-M1200-20 | 1200 | 200×200×300 | 12 | 4 |
| BTE-M1500-12 | 1500 | 120×120×120 | 1.7 | 1.5 |
| BTE-M1500-16 | 1500 | 160×160×160 | 4.1 | 3.0 |
| BTE-M1500-22 | 1500 | 220×220×260 | 12.6 | 4.0 |
| BTE-M1500-30 | 1500 | 300×300×400 | 36 | 6.0 |
| BTE-M1700-12 | 1700 | 120×120×120 | 1.7 | 1.8 |
| BTE-M1700-16 | 1700 | 160×160×160 | 4.1 | 4.0 |
| BTE-M1700-22 | 1700 | 220×220×260 | 12.6 | 4.5 |
| BTE-M1700-30 | 1700 | 300×300×400 | 36 | 9.0 |
Notes:
- Temperature precision: ±1°C (at rated temperature)
- Heating elements: Silicon carbide (SiC) rods (standard configuration)
- Power supply: 220V/380V, 50/60Hz (model-specific)
- Control system: PID microcomputer control with self-tuning function